BEST FOR
Small Scale projectsLandscape printingLaboratory Research
Print area
Arm 6,000 mm / H 3,500 mm / 360° rotation
TECHNICAL PARAMETERS — full, from the 2026 catalogue
TECHNICAL DRAWINGS & PHOTOS| Max printing speed (mm/s) | 0 – 200mm/S |
| Nozzle model | Round |
| Nozzle diameter(s) (mm) | 20,30,40,50 |
| Nominal bead ratio W:H | 3:01 |
| Thickness of printed layer | 10-30mm |
| Weight of the Machine | 0.5t |
| Semi-Continuous Mixing | Yes |
| Progressive Cavity pump | Yes |
| Accepted Materials | 3D printable Mortars |
| Default maximum aggregate size (mm) | 0-5mm |
| Silo capacity | 100L |
| Material Pump Rate L/MIN | 0--20 |
| Hose Nominal Diameter (mm) | 38mm |
| Motor power | 10kw |
| Type | Servo Motor |
| Input Type | Three-Phase |
| Input frequency (Hz) | 50HZ/60HZ |
| Voltage | 220V & 380v |
| Total power | 17.5KW |
| Control method | EtherCAT |
| Motion control system | Moli Intelligent Control System |
| Rapid code control | Yes |
| 3D model automatic processing control | Yes |
| G-Code Control | Yes |
| CAD 2D path automatic control | Yes |
| Software | Perpetual License & Free Upgrade |
| Standard Deployment Time | 0.5d |
| On-Site Training | Yes |
| Slicing Training | Yes |
BROWSE ALL PRINTERS


SHAPER
MIRANA
MIRANA PLUS
TITAN
TITAN XL
TITAN MAX
RAIL ARM
CRAWLER ARM
KUKA
LINGZHU-M
LINGZHU-S
LINGZHU-MINI
CARVER
CARVER PLUS