BEST FOR
Small Scale buildingPrototypeUniversitiesResearch Labs
Print area
600 × 600 × 550 MM (X, Y, Z)
Equipment size (L×W×H)
1370 × 1170 × 1460 MM
TECHNICAL PARAMETERS — full, from the 2026 catalogue
TECHNICAL DRAWINGS & PHOTOS| Max printing speed (mm/s) | 0 – 200 |
| Nozzle model | Fine Printing Head & Standard Printing Head |
| Nozzle diameter(s) (mm) | 5mm,8mm,10mm;15mm,20mm,30mm |
| Nominal bead ratio W:H | 3:01 |
| Thickness of printed layer | 2-10mm; 10-20 mm |
| Weight of the Machine | 0.1t |
| Semi-Continuous Mixing | / |
| Progressive Cavity pump | / |
| Accepted Materials | Cement-Based 3D Printing Material |
| Default maximum aggregate size (mm) | 0-5mm |
| Silo capacity | 100L |
| Material Pump Rate L/MIN | / |
| Hose Nominal Diameter (mm) | / |
| Motor power | 1kw |
| Type | Bus Stepper Motor |
| Input Type | AC |
| Input frequency (Hz) | 50/60HZ |
| Voltage | 220V |
| Total power | 1kw |
| Control method | EtherCAT |
| Motion control system | Moli Intelligent Control System |
| Rapid code control | Yes |
| 3D model automatic processing control | Yes |
| G-Code Control | Yes |
| CAD 2D path automatic control | Yes |
| Software | Free Upgrade |
| Standard Deployment Time | 2h |
| On-Site Training | / |
| Slicing Training | Manual / Video |
BROWSE ALL PRINTERS


SHAPER
MIRANA
MIRANA PLUS
TITAN
TITAN XL
TITAN MAX
RAIL ARM
CRAWLER ARM
KUKA
LINGZHU-M
LINGZHU-S
LINGZHU-MINI
CARVER
CARVER PLUS